<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angora Software</title>
	<atom:link href="http://www.angorasoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.angorasoftware.com</link>
	<description>Blogging About Everything Software</description>
	<lastBuildDate>Mon, 23 Jan 2012 09:14:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Software Wars &#8211; Who Will Win?</title>
		<link>http://www.angorasoftware.com/software-wars-who-will-win/</link>
		<comments>http://www.angorasoftware.com/software-wars-who-will-win/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 06:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[software wars]]></category>

		<guid isPermaLink="false">http://www.angorasoftware.com/?p=9</guid>
		<description><![CDATA[The war has begun&#8230; The software war! How will it end. Is Microsoft the evil empire? This is a great image I found at http://tuvalu.santafe.edu/~bn/data_hound/Software.html The big question on my mind is: Where do the Ewoks fit into this (for some reason I feel like they would be associated with the open source side).]]></description>
		<wfw:commentRss>http://www.angorasoftware.com/software-wars-who-will-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic Software&#8230; It Just Got Easy</title>
		<link>http://www.angorasoftware.com/infographic-software-it-just-got-easy/</link>
		<comments>http://www.angorasoftware.com/infographic-software-it-just-got-easy/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 06:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[design software]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.angorasoftware.com/?p=6</guid>
		<description><![CDATA[Most bloggers and online marketers are realizing the power of infographics to capture the attention of users and effectively deliver valuable information in a more entertaining way. The obvious tool most designers use for data visualization or really any graphic work is Photoshop. Of course, not every blogger has photoshot or the technical and artistic [...]]]></description>
		<wfw:commentRss>http://www.angorasoftware.com/infographic-software-it-just-got-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

